Star Wars: Episode I - The Phantom Menace backdrop
Star Wars: Episode I - The Phantom Menace movie poster

Star Wars: Episode I - The Phantom MenaceFollow

1999 • PG • 2h 16m • Action, Adventure, Fantasy • 20th Century Fox

Every saga has a beginning.

Box office summary

Opening weekend
$64.80M
3-day opening
Domestic total
$487.60M
All releases
Worldwide total
$1.05B
$558.90M international
Domestic legs6.65x
Budget$115M

Cast & crew

Full Lucas filmography
George Lucas George Lucas Director Liam Neeson Liam Neeson Starring Ewan McGregor Ewan McGregor Starring Natalie Portman Natalie Portman Starring Ian McDiarmid Ian McDiarmid Starring
ScreenplayGeorge Lucas Studio20th Century Fox SeriesStar Wars

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 May 21-23 1 $64.8M — 2,970 $21,825 $105.7M
2 May 28-30 1 $51.4M −20.7% 3,023 $17,002 $191.6M
3 Jun 4-6 1 $32.9M −36.0% 3,024 $10,876 $255.8M
4 Jun 11-13 2 $25.6M −22.1% 3,024 $8,476 $297.0M
5 Jun 18-20 4 $18.9M −26.4% 3,019 $6,246 $328.1M
6 Jun 25-27 5 $14.1M −25.2% 3,126 $4,514 $351.7M
7 Jul 2-4 6 $9.5M −32.4% 2,628 $3,630 $369.4M
8 Jul 9-11 7 $7.5M −21.5% 2,447 $3,061 $385.2M
9 Jul 16-18 8 $5.6M −24.6% 1,850 $3,052 $395.2M
10 Jul 23-25 10 $4.2M −25.7% 1,615 $2,598 $402.8M
11 Jul 30-Aug 1 9 $3.4M −18.5% 1,628 $2,101 $408.6M
12 Aug 6-8 11 $2.2M −35.0% 1,199 $1,854 $412.8M
13 Aug 13-15 14 $1.5M −31.7% 771 $1,969 $415.6M
14 Aug 20-22 16 $1.2M −19.6% 631 $1,935 $417.8M
15 Aug 27-29 20 $910.2K −25.5% 497 $1,831 $419.4M
16 Sep 3-5 17 $1.1M +26.2% 604 $1,902 $421.0M
17 Sep 10-12 19 $653.3K −43.1% 518 $1,261 $422.3M
18 Sep 17-19 13 $799.4K +22.4% 732 $1,092 $423.3M
19 Sep 24-26 12 $801.9K +0.3% 766 $1,046 $424.4M
20 Oct 1-3 15 $697.1K −13.1% 689 $1,011 $425.4M
21 Oct 8-10 16 $538.2K −22.8% 550 $978 $426.1M
22 Oct 15-17 17 $435.5K −19.1% 494 $881 $426.8M
23 Oct 22-24 23 $322.7K −25.9% 386 $835 $427.3M
24 Oct 29-31 27 $222.6K −31.0% 331 $672 $427.6M
25 Dec 3-5 11 $1.3M +480.9% 832 $1,554 $429.0M
26 Dec 24-26 34 $114.4K −91.2% 368 $310 $430.0M
27 Dec 31-Jan 2 28 $205.5K +79.6% 354 $580 $430.4M
28 Jan 7-9 29 $181.0K −11.9% 296 $611 $430.7M
29 Jan 14-17 41 $110.3K −39.1% 144 $765 $430.9M
30 Jan 21-23 48 $65.2K −40.9% 117 $556 $431.0M
31 Jan 28-30 51 $57.5K −11.7% 103 $558 $431.1M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$404.0M
May 19Jun 5Jun 23Jul 10Jul 27
Weekend grossWk 10 · $4.2M
$64.8M
$51.4M
$32.9M
$25.6M
$18.9M
$14.1M
$9.5M
$7.5M
$5.6M
$4.2M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 3,126 → 1,615 −48.3%
2,970 open1,615 now
Weekend-over-weekend dropWk 10 · −25.7%
−20.7%
W1→2
−36.0%
W2→3
−22.1%
W3→4
−26.4%
W4→5
−25.2%
W5→6
−32.4%
W6→7
−21.5%
W7→8
−24.6%
W8→9
−25.7%
W9→10
Steepest −36.0%Best hold −20.7%

Run milestones

$400M in 67 days
$100M
Day 5
May 23
$200M
Day 13
May 31
$300M
Day 28
Jun 15
$400M
Day 67
Jul 24

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#2 Best multipliersAll-time 6.65x #3 Best second-weekend holds$50M+ openers, all-time −20.7% #6 All-time PG-rated domesticAll-time $487.6M #6 Longest runs of $1M+ daysAll-time 61 days #25 Biggest domestic runsAll-time $487.6M

Similar movies

Star Wars: Episode III - Revenge of the Sith 2005 · Lucas $414.4M Star Wars: Episode II - Attack of the Clones 2002 · Lucas $310.7M Star Wars: Episode IV - A New Hope 1977 · Lucas $461M Star Wars: Episode VI - Return of the Jedi 1983 · Marquand $316.5M Star Wars: The Rise of Skywalker 2019 · Abrams $515.2M Rogue One: A Star Wars Story 2016 · Edwards $533.5M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Star Wars: Episode I - The Phantom Menace yet — build one in seconds.

Build your own comparison →