All records
Not adjusted for inflation
All-Time PG Domestic
The top 5
The full chart
| Film | Gross |
|---|---|
1Inside Out 22024 | $652.98M |
2Incredibles 22018 | $608.58M |
| $574.93M | |
4The Lion King2019 | $543.64M |
5Beauty and the Beast2017 | $504.01M |
| $487.58M | |
7Finding Dory2016 | $486.30M |
8Toy Story 52026 | $480.29M |
9Frozen II2019 | $477.37M |
10Wicked2024 | $474.98M |
| Film | Gross |
|---|---|
11Star Wars1977 | $461.00M |
12Moana 22024 | $460.41M |
13Shrek 22004 | $439.82M |
| $439.80M | |
| $429.81M | |
16Zootopia 22025 | $428.13M |
17A Minecraft Movie2025 | $424.09M |
18Lilo & Stitch2025 | $423.78M |
19Frozen2013 | $400.95M |
| $381.59M |





