The Hunger Games backdrop
The Hunger Games movie poster

The Hunger Games

2012 PG-13 2h 22m Action, Adventure, Sci-Fi Lionsgate

The world will be watching.

The Hunger Games Box Office

Opening Weekend
$153M
3-day opening
Domestic Total
$408M
Final
Worldwide Total
$694M
$286M international
Domestic Legs2.67x
Budget$78.0M
2012 Rank#3
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Mar 23-25 1 $152.54M $152.54M 4,137 $36.9K 1
Mar 30-Apr 1 1 $58.55M -61.6% $248.48M 4,137 $14.2K 2
Apr 6-8 1 $33.11M -43.4% $302.45M 4,137 $8.0K 3
Apr 13-15 1 $21.10M -36.3% $336.67M 3,916 $5.4K 4
Apr 20-22 3 $14.67M -30.5% $357.07M 3,752 $3.9K 5
Apr 27-29 3 $10.81M -26.3% $372.02M 3,572 $3.0K 6
May 4-6 3 $5.59M -48.3% $380.61M 2,794 $2.0K 7
May 11-13 4 $4.51M -19.4% $387.01M 2,531 $1.8K 8
May 18-20 7 $2.95M -34.5% $391.58M 2,064 $1.4K 9
May 25-27 9 $2.31M -21.7% $395.32M 1,421 $1.6K 10
Jun 1-3 11 $1.57M -32.2% $398.34M 1,099 $1.4K 11
Jun 8-10 12 $1.07M -31.6% $400.27M 751 $1.4K 12
Jun 15-17 13 $853K -20.5% $401.77M 593 $1.4K 13
Jun 22-24 13 $625K -26.7% $402.96M 414 $1.5K 14
Jun 29-Jul 1 19 $397K -36.4% $403.77M 278 $1.4K 15
Jul 6-8 22 $315K -20.6% $404.38M 228 $1.4K 16
Jul 13-15 24 $280K -11.3% $404.86M 212 $1.3K 17
Jul 20-22 24 $182K -34.9% $405.23M 190 $959 18
Jul 27-29 16 $519K +184.8% $405.88M 310 $1.7K 19
Aug 3-5 19 $429K -17.3% $406.70M 291 $1.5K 20
Aug 10-12 22 $324K -24.5% $407.29M 260 $1.2K 21
Aug 17-19 30 $205K -36.8% $407.69M 230 $891 22
Aug 24-26 41 $115K -44.0% $407.88M 189 $607 23
Aug 31-Sep 2 50 $58K -49.2% $407.98M 145 $402 24

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byGary Ross
ScreenplayGary Ross, Suzanne Collins, Billy Ray
Produced byNina Jacobson, Jon Kilik
CinematographyTom Stern
MusicJames Newton Howard
StarringJennifer Lawrence, Josh Hutcherson, Liam Hemsworth, Woody Harrelson, Elizabeth Banks, Lenny Kravitz
StudioLionsgate

Similar Movies

The Hunger Games: Catching Fire 2013 · Lawrence $425M The Hunger Games: Mockingjay - Part 1 2014 · Lawrence $337.1M The Hunger Games: Mockingjay - Part 2 2015 · Lawrence $281.7M The Hunger Games: Sunrise on the Reaping 2026 · Lawrence Divergent 2014 · Burger $150.9M

Box Office Comparisons

Complete Saga The Hunger Games Quadrilogy All four original Hunger Games runs — Catching Fire out-ran them all.
Build your own comparison →