| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 22-24 | 3 | $20.43M | — | $20.43M | 4,047 | $5.0K | 1 |
| Sep 29-Oct 1 | 4 | $11.64M | -43.0% | $35.20M | 4,047 | $2.9K | 2 |
| Oct 6-8 | 7 | $7.00M | -39.9% | $44.08M | 3,611 | $1.9K | 3 |
| Oct 13-15 | 8 | $4.32M | -38.4% | $51.58M | 3,053 | $1.4K | 4 |
| Oct 20-22 | 13 | $2.23M | -48.4% | $54.71M | 2,102 | $1.1K | 5 |
| Oct 27-29 | 16 | $1.28M | -42.7% | $56.46M | 1,474 | $865 | 6 |
| Nov 3-5 | 18 | $793K | -37.8% | $57.51M | 835 | $950 | 7 |
| Nov 10-12 | 15 | $802K | +1.1% | $58.52M | 771 | $1.0K | 8 |
| Nov 17-19 | 17 | $255K | -68.2% | $58.94M | 455 | $561 | 9 |
| Nov 24-26 | 20 | $184K | -28.1% | $59.25M | 292 | $629 | 10 |
No head-to-head comparisons featuring The LEGO Ninjago Movie yet — build one in seconds.
Build your own comparison →