
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 24-26 | 2 | $16.11M | — | $16.11M | 3,575 | $4.5K | 1 |
| Oct 1-3 | 2 | $10.89M | -32.4% | $30.08M | 3,575 | $3.0K | 2 |
| Oct 8-10 | 4 | $6.89M | -36.7% | $39.27M | 3,225 | $2.1K | 3 |
| Oct 15-17 | 6 | $4.23M | -38.6% | $45.99M | 2,502 | $1.7K | 4 |
| Oct 22-24 | 8 | $3.25M | -23.2% | $50.24M | 2,236 | $1.5K | 5 |
| Oct 29-31 | 11 | $1.76M | -45.9% | $52.67M | 2,010 | $874 | 6 |
| Nov 5-7 | 17 | $481K | -72.6% | $54.01M | 740 | $650 | 7 |
| Nov 12-14 | 27 | $170K | -64.7% | $54.36M | 240 | $708 | 8 |
| Nov 19-21 | 33 | $79K | -53.4% | $54.47M | 138 | $574 | 9 |
| Nov 26-28 | 38 | $72K | -9.5% | $54.58M | 130 | $551 | 10 |
| Dec 3-5 | 23 | $214K | +198.7% | $54.81M | 322 | $665 | 11 |
| Dec 10-12 | 23 | $158K | -26.2% | $55.03M | 288 | $549 | 12 |
| Dec 17-19 | 25 | $107K | -32.3% | $55.19M | 210 | $510 | 13 |
| Dec 24-26 | 35 | $47K | -56.5% | $55.35M | 158 | $294 | 14 |
| Dec 31-Jan 2 | 34 | $88K | +88.1% | $55.55M | 158 | $554 | 15 |
No head-to-head comparisons featuring Legend of the Guardians: The Owls of Ga'Hoole yet — build one in seconds.
Build your own comparison →