The Sixth Sense backdrop
The Sixth Sense movie poster

The Sixth SenseFollow

1999 • PG-13 • 1h 47m • Drama, Mystery, Thriller • Walt Disney Studios Motion Pictures

Not every gift is a blessing.

Box office summary

Opening weekend
$26.70M
3-day opening
Domestic total
$293.00M
Final
Worldwide total
$673.00M
$379.00M international
Domestic legs11.0x
Budget$40.0M

Cast & crew

Full Shyamalan filmography
M. Night Shyamalan M. Night Shyamalan Director Bruce Willis Bruce Willis Starring Haley Joel Osment Haley Joel Osment Starring Toni Collette Toni Collette Starring Olivia Williams Olivia Williams Starring Donnie Wahlberg Donnie Wahlberg Starring
ScreenplayM. Night Shyamalan Produced byFrank Marshall, Kathleen Kennedy, Barry Mendel CinematographyTak Fujimoto MusicJames Newton Howard StudioWalt Disney Studios

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Aug 6-8 1 $26.7M — 2,161 $12,346 $26.7M
2 Aug 13-15 1 $25.8M −3.4% 2,395 $10,757 $69.7M
3 Aug 20-22 1 $24.0M −7.0% 2,688 $8,909 $107.5M
4 Aug 27-29 1 $20.1M −16.1% 2,763 $7,274 $138.9M
5 Sep 3-5 1 $22.9M +13.9% 2,775 $8,251 $176.2M
6 Sep 10-12 2 $16.5M −27.9% 2,782 $5,935 $197.7M
7 Sep 17-19 3 $11.2M −32.1% 2,788 $4,019 $213.3M
8 Sep 24-26 3 $8.4M −24.7% 2,791 $3,022 $225.0M
9 Oct 1-3 5 $7.0M −16.7% 2,821 $2,490 $234.5M
10 Oct 8-10 6 $6.1M −12.8% 2,784 $2,199 $242.7M
11 Oct 15-17 8 $5.2M −15.7% 2,682 $1,924 $249.9M
12 Oct 22-24 10 $4.1M −21.4% 2,191 $1,852 $255.5M
13 Oct 29-31 8 $3.2M −21.1% 2,051 $1,560 $259.8M
14 Nov 5-7 8 $3.1M −2.2% 1,802 $1,737 $264.0M
15 Nov 12-14 10 $2.6M −18.2% 1,418 $1,807 $267.7M
16 Nov 19-21 11 $1.6M −37.0% 1,219 $1,325 $270.0M
17 Nov 26-28 12 $1.5M −4.5% 1,017 $1,516 $272.3M
18 Dec 3-5 12 $966.5K −37.3% 1,034 $934 $273.5M
19 Dec 10-12 12 $666.9K −31.0% 856 $779 $274.5M
20 Dec 17-19 15 $491.7K −26.3% 623 $789 $275.2M
21 Dec 24-26 23 $213.1K −56.7% 361 $590 $275.7M
22 Dec 31-Jan 2 23 $342.3K +60.6% 267 $1,281 $276.4M
23 Jan 7-9 25 $332.5K −2.9% 255 $1,303 $276.9M
24 Jan 14-17 27 $415.6K +25.0% 237 $1,753 $277.4M
25 Jan 21-23 34 $247.8K −40.4% 223 $1,110 $277.7M
26 Jan 28-30 33 $235.9K −4.8% 220 $1,072 $278.0M
27 Feb 4-6 32 $298.9K +26.7% 220 $1,358 $278.4M
28 Feb 11-13 17 $1.1M +273.4% 831 $1,343 $279.6M
29 Feb 18-21 Presidents' Day 16 $1.9M +73.3% 894 $2,163 $282.0M
30 Feb 25-27 15 $1.5M −20.0% 992 $1,560 $283.9M
31 Mar 3-5 19 $1.2M −22.9% 759 $1,571 $285.5M
32 Mar 10-12 20 $967.8K −18.9% 672 $1,440 $286.8M
33 Mar 17-19 16 $1.3M +32.3% 878 $1,458 $288.5M
34 Mar 24-26 13 $1.3M −0.0% 876 $1,461 $290.3M
35 Mar 31-Apr 2 17 $902.5K −29.5% 722 $1,249 $291.7M
36 Apr 7-9 20 $512.8K −43.2% 579 $885 $292.5M
37 Apr 14-16 24 $272.3K −46.9% 450 $605 $292.9M
38 Apr 21-23 30 $161.6K −40.6% 323 $500 $293.2M
39 Apr 28-30 42 $84.1K −48.0% 211 $398 $293.4M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$244.7M
Aug 6Aug 23Sep 10Sep 27Oct 14
Weekend grossWk 10 · $6.1M
$26.7M
$25.8M
$24.0M
$20.1M
$22.9M
$16.5M
$11.2M
$8.4M
$7.0M
$6.1M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 2,821 → 2,784 −1.3%
2,161 open2,784 now
Weekend-over-weekend dropWk 10 · −12.8%
−3.4%
W1→2
−7.0%
W2→3
−16.1%
W3→4
+13.9%
W4→5
−27.9%
W5→6
−32.1%
W6→7
−24.7%
W7→8
−16.7%
W8→9
−12.8%
W9→10
Steepest −32.1%Biggest gain +13.9%

Run milestones

$200M in 41 days
$100M
Day 16
Aug 21
$200M
Day 41
Sep 15

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#10 Biggest 5th weekendsAll-time $22.9M #11 Biggest original filmsAll-time $293.4M #15 Best second-weekend holds$20M+ openers, all-time −3.4%

Similar movies

The Village 2004 · Shyamalan $114M Old 2021 · Shyamalan $48.3M Unbreakable 2000 · Shyamalan $95M Glass 2019 · Shyamalan $111M The Firm 1993 · Pollack $158.3M Flightplan 2005 · Schwentke $89.7M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring The Sixth Sense yet — build one in seconds.

Build your own comparison →