All records
Domestic · no sequels, remakes or adaptations of books, comics, games, toys, shows or true stories
Highest-Grossing Original Films
The top 5
The full chart
| Film | Gross |
|---|---|
1Avatar2009 | $785.22M |
2Titanic1997 | $674.46M |
| $460.94M | |
| $439.80M | |
5The Lion King1994 | $423.98M |
6Finding Nemo2003 | $380.53M |
| $368.60M | |
8Inside Out2015 | $356.46M |
9Zootopia2016 | $341.30M |
10Independence Day1996 | $306.12M |
| Film | Gross |
|---|---|
11The Sixth Sense1999 | $293.41M |
12Up2009 | $293.00M |
13Inception2010 | $292.58M |
14Home Alone1990 | $285.76M |
15Sinners2025 | $279.99M |
16The Hangover2009 | $277.32M |
17Gravity2013 | $274.09M |
18Sing2016 | $270.40M |
19Obsession2026 | $263.45M |
20The Incredibles2004 | $261.44M |





