| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 27-29 | 5 | $18.36M | — | $34.15M | 2,537 | $7.2K | 1 |
| Jan 3-5 | 4 | $13.23M | -27.9% | $63.13M | 2,557 | $5.2K | 2 |
| Jan 10-12 | 4 | $8.84M | -33.2% | $78.43M | 2,521 | $3.5K | 3 |
| Jan 17-19 | 9 | $7.07M | -20.0% | $89.85M | 1,930 | $3.7K | 4 |
| Jan 24-26 | 8 | $5.48M | -22.5% | $98.51M | 1,804 | $3.0K | 5 |
| Jan 31-Feb 2 | 10 | $3.40M | -37.9% | $103.93M | 1,607 | $2.1K | 6 |
| Feb 7-9 | 12 | $2.58M | -24.1% | $107.90M | 1,167 | $2.2K | 7 |
| Feb 14-16 | 13 | $1.93M | -25.3% | $110.68M | 751 | $2.6K | 8 |
| Feb 21-23 | 14 | $1.30M | -32.5% | $112.82M | 627 | $2.1K | 9 |
| Feb 28-Mar 2 | 15 | $1.22M | -6.3% | $114.57M | 505 | $2.4K | 10 |
| Mar 7-9 | 18 | $689K | -43.6% | $115.69M | 359 | $1.9K | 11 |
| Mar 14-16 | 23 | $413K | -40.0% | $116.35M | 286 | $1.4K | 12 |
| Mar 21-23 | 27 | $192K | -53.5% | $116.69M | 215 | $894 | 13 |
| Mar 28-30 | 39 | $87K | -54.9% | $116.87M | 134 | $647 | 14 |
No head-to-head comparisons featuring The Wolf of Wall Street yet — build one in seconds.
Build your own comparison →