| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 13–15 (opening) | #3 | $9.30M | — | $9.30M | 2,570 | $3.6K | 1 |
| Mar 20–22 | #8 | $3.00M | -67.7% | $15.20M | 2,570 | $1.2K | 2 |
| Mar 27–29 | #9 | $1.65M | -45% | $18.46M | 1,852 | $892 | 3 |
| Apr 3–5 | 11 | $390K | -76.4% | $19.54M | 370 | $1.1K | 4 |
| Apr 10-12 | None | $136K | -64.0% | $19.85M | 148 | $921 | 5 |
| Apr 17–19 | 16 | $41K | -69% | $19.93M | 82 | $505 | 6 |
No head-to-head comparisons featuring Undertone yet — build one in seconds.
Build your own comparison →