Whiplash backdrop
Whiplash movie poster

WhiplashFollow

2014 • R • 1h 46m • Drama, Music • Sony Pictures Classics

The road to greatness can take you to the edge.

Box office summary

Opening weekend
$135.4K
Limited · 6 theaters
Domestic total
$13.90M
Final
Worldwide total
$39.80M
$25.90M international
Budget$3.3M
2015 rank#151

Cast & crew

Full Chazelle filmography
Damien Chazelle Damien Chazelle Director Miles Teller Miles Teller Starring J.K. Simmons J.K. Simmons Starring Paul Reiser Paul Reiser Starring Austin Stowell Austin Stowell Starring
ScreenplayDamien Chazelle Produced byJason Blum, Helen Estabrook, David Lancaster, Michel Litvak CinematographySharone Meir Edited byTom Cross Music byJustin Hurwitz StudioSony Pictures Classics

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Oct 10-12 33 $135.4K — 6 $22,565 $135.4K
2 Oct 17-19 27 $196.0K +44.8% 21 $9,336 $401.5K
3 Oct 24-26 22 $248.3K +26.7% 46 $5,398 $730.4K
4 Oct 31-Nov 2 23 $256.6K +3.3% 61 $4,207 $1.1M
5 Nov 7-9 22 $317.7K +23.8% 88 $3,610 $1.5M
6 Nov 14-16 18 $719.7K +126.6% 419 $1,718 $2.4M
7 Nov 21-23 18 $530.5K −26.3% 331 $1,603 $3.2M
9 Dec 5-7 19 $351.5K — 175 $2,008 $4.4M
10 Dec 12-14 22 $263.7K −25.0% 154 $1,712 $4.8M
11 Dec 19-21 20 $196.6K −25.4% 111 $1,771 $5.1M
12 Dec 26-28 31 $180.3K −8.3% 87 $2,072 $5.5M
13 Jan 2-4 31 $210.8K +16.9% 84 $2,509 $5.9M
14 Jan 9-11 33 $153.0K −27.4% 69 $2,217 $6.2M
15 Jan 16-18 25 $412.0K +169.3% 189 $2,180 $6.6M
16 Jan 23-25 22 $787.0K +91.0% 567 $1,388 $7.6M
17 Jan 30-Feb 1 20 $720.0K −8.5% 525 $1,371 $8.7M
18 Feb 6-8 20 $771.5K +7.2% 479 $1,611 $9.5M
19 Feb 13-15 20 $570.2K −26.1% 515 $1,107 $10.4M
20 Feb 20-22 18 $569.0K −0.2% 440 $1,293 $11.3M
21 Feb 27-Mar 1 16 $677.2K +19.0% 538 $1,259 $12.3M
22 Mar 6-8 24 $276.0K −59.2% 289 $955 $12.7M
23 Mar 13-15 29 $175.0K −36.6% 120 $1,458 $13.0M
24 Mar 20-22 45 $56.8K −67.6% 73 $778 $13.0M
25 Mar 27-29 54 $30.2K −46.7% 42 $720 $13.1M
520 Sep 20-22 15 $571.5K — 695 $822 $13.7M
521 Sep 27-29 - $57.6K −89.9% 191 $302 $13.8M
522 Oct 4-6 - $3.7K −93.5% 6 $623 $13.9M
523 Oct 11-13 - $36 −99.0% 3 $12 $13.9M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $263.7K
$135.4K
$196.0K
$248.3K
$256.6K
$317.7K
$719.7K
$530.5K
$351.5K
$263.7K
W1W2W3W4W5W6W7W9W10
Weekend-over-weekend dropWk 10 · −25.0%
+44.8%
W1→2
+26.7%
W2→3
+3.3%
W3→4
+23.8%
W4→5
+126.6%
W5→6
−26.3%
W6→7
−25.0%
W9→10
Steepest −26.3%Biggest gain +126.6%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

La La Land 2016 · Chazelle $151.1M Babylon 2022 · Chazelle $16.6M Inside Llewyn Davis 2013 · Coen $13.2M La Vie en Rose 2007 · Dahan $10.3M Black Snake Moan 2007 · Brewer $9.4M Tár 2022 · Field $6.8M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Whiplash yet — build one in seconds.

Build your own comparison →