Tár backdrop
Tár movie poster

TárFollow

2022 • R • 2h 38m • Drama, Music • Focus Features

Box office summary

Opening weekend
$159K
Limited · 4 theaters
Domestic total
$6.80M
Final
Worldwide total
$29.30M
$22.50M international
Domestic legs6.5x from $1.0M first wide weekend

Cast & crew

Full Field filmography
Todd Field Todd Field Director Cate Blanchett Cate Blanchett Starring Julian Glover Julian Glover Starring Mark Strong Mark Strong Starring
ScreenplayTodd Field Produced byTodd Field, Alexandra Milchan, Scott Lambert CinematographyFlorian Hoffmeister Music byHildur Guðnadóttir StudioFocus Features

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Oct 7-9 - $158.6K — 4 $39,655 $158.6K
2 Oct 14-16 - $330.0K +108.1% 36 $9,168 $554.9K
3 Oct 21-23 - $500.0K +51.5% 141 $3,546 $1.2M
4 Oct 28-30 10 $1.0M +109.6% 1,087 $964 $2.5M
5 Nov 4-6 13 $729.6K −30.4% 1,090 $669 $3.8M
6 Nov 11-13 11 $383.1K −47.5% 359 $1,067 $4.6M
7 Nov 18-20 - $184.4K −51.9% 205 $900 $4.9M
8 Nov 25-27 - $106.4K −42.3% 100 $1,064 $5.1M
9 Dec 2-4 - $87.3K −17.9% 97 $900 $5.3M
10 Dec 9-11 - $67.0K −23.2% 80 $838 $5.4M
11 Dec 16-18 - $41.7K −37.7% 63 $663 $5.5M
12 Dec 23-25 - $17.1K −59.0% 36 $475 $5.5M
13 Dec 30-Jan 1 - $47.1K +175.5% 45 $1,047 $5.6M
14 Jan 6-8 - $57.3K +21.6% 52 $1,102 $5.7M
15 Jan 13-15 - $72.5K +26.6% 60 $1,209 $5.8M
16 Jan 20-22 - $72.7K +0.2% 106 $686 $5.9M
17 Jan 27-29 - $175.7K +141.7% 537 $327 $6.2M
18 Feb 3-5 - $104.3K −40.6% 439 $238 $6.4M
19 Feb 10-12 - $61.3K −41.3% 293 $209 $6.5M
20 Feb 17-19 - $44.8K −26.8% 254 $176 $6.5M
21 Feb 24-26 - $25.4K −43.3% 236 $108 $6.6M
22 Mar 3-5 - $44.7K +76.1% 444 $101 $6.7M
23 Mar 10-12 - $52.6K +17.5% 185 $284 $6.8M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$5.4M
Oct 7Oct 24Nov 11Nov 28Dec 15
Weekend grossWk 10 · $67.0K
$158.6K
$330.0K
$500.0K
$1.0M
$729.6K
$383.1K
$184.4K
$106.4K
$87.3K
$67.0K
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 1,090 → 80 −92.7%
4 open80 now
Weekend-over-weekend dropWk 10 · −23.2%
+108.1%
W1→2
+51.5%
W2→3
+109.6%
W3→4
−30.4%
W4→5
−47.5%
W5→6
−51.9%
W6→7
−42.3%
W7→8
−17.9%
W8→9
−23.2%
W9→10
Steepest −51.9%Biggest gain +109.6%

Similar movies

Little Children 2006 · Field $5.5M In the Bedroom 2001 · Field $35.9M Inside Llewyn Davis 2013 · Coen $13.2M Whiplash 2014 · Chazelle $13.9M Sound of Metal 2020 · Marder $517K Behemoth! 2026 · Gilroy

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Tár yet — build one in seconds.

Build your own comparison →