




Actor
Victor WongFollow
5 films•1986–1990•Comedy · Action · Adventure
Avg critics64%
Avg audience71%
Avg domestic$33.2M
Domestic
$165.8M
Lifetime
Worldwide
—
Lifetime
Avg opening
$4.5M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Golden Child | 1986 | $11.5M | $79.8M | 6.90x | — | B | 21% | — |
The Last Emperor | 1987 | $149K | $44.0M | 12.9x | — | — | 86% | — |
Tremors | 1990 | $3.7M | $16.7M | 4.50x | — | — | 88% | — |
Prince of Darkness | 1987 | $4.7M | $14.2M | 3.00x | — | — | 60% | — |
Big Trouble in Little China | 1986 | $2.7M | $11.1M | 4.10x | — | — | 65% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 1.0 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
