All records
A rating Hollywood retired — the classics own this chart
All-Time G-Rated Domestic
The top 5
The full chart
| Film | Gross |
|---|---|
1Toy Story 42019 | $434.04M |
2The Lion King1994 | $423.98M |
3Toy Story 32010 | $415.00M |
4Finding Nemo2003 | $380.53M |
5Monsters University2013 | $268.49M |
6Monsters, Inc.2001 | $255.87M |
7Toy Story 21999 | $245.85M |
8Cars2006 | $244.08M |
9Toy Story1995 | $199.24M |
10WALL·E2008 | $223.81M |
| Film | Gross |
|---|---|
11Beauty and the Beast1991 | $206.33M |
12Aladdin1992 | $217.35M |
13Ratatouille2007 | $206.45M |
14Gone with the Wind1939 | $198.68M |
15Cars 22011 | $191.45M |
| $184.93M | |
17Tarzan1999 | $171.09M |
18A Bug's Life1998 | $162.80M |
19The Polar Express2004 | $162.78M |
20The Sound of Music1965 | $164.82M |





