Toy Story backdrop
Toy Story movie poster

Toy Story

1995 1h 21m Adventure, Animation, Comedy Walt Disney Studios Motion Pictures

The adventure takes off when toys come to life!

Toy Story Box Office

Opening Weekend
$29.1M
3-day opening
Domestic Total
$192M
Final
Worldwide Total
$401M
$209M international
Domestic Legs6.58x
Budget$30.0M
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Nov 24-26 1 $29.14M $39.07M 2,457 $11.9K 1
Dec 1-3 1 $20.16M -30.8% $64.67M 2,461 $8.2K 2
Dec 8-10 1 $13.88M -31.2% $83.05M 2,476 $5.6K 3
Dec 15-17 2 $10.98M -20.9% $97.46M 2,528 $4.3K 4
Dec 22-24 1 $9.86M -10.2% $113.45M 2,522 $3.9K 5
Dec 29-31 1 $15.59M +58.1% $146.20M 2,574 $6.1K 6
Jan 5-7 4 $7.06M -54.7% $160.80M 2,469 $2.9K 7
Jan 12-14 5 $5.87M -16.8% $168.26M 2,053 $2.9K 8
Jan 19-21 8 $3.67M -37.5% $174.24M 1,722 $2.1K 9
Jan 26-28 10 $2.38M -35.2% $177.36M 1,401 $1.7K 10
Feb 2-4 14 $1.56M -34.6% $179.41M 1,049 $1.5K 11
Feb 9-11 16 $940K -39.6% $180.65M 887 $1.1K 12
Feb 16-18 15 $1.12M +19.0% $182.06M 1,019 $1.1K 13
Feb 23-25 18 $589K -47.3% $183.37M 618 $953 14
Mar 1-3 19 $359K -39.0% $183.85M 457 $786 15
Mar 8-10 17 $268K -25.5% $184.21M 442 $605 16
Mar 15-17 19 $156K -41.6% $184.44M 323 $484 17
Mar 22-24 22 $95K -39.4% $184.59M 209 $453 18
Mar 29-31 18 $77K -18.7% $184.70M 161 $478 19
Apr 5-7 17 $52K -32.7% $184.79M 114 $454 20
May 24-26 3 $1.31M +2429.6% $186.18M 823 $1.6K 21
May 31-Jun 2 10 $933K -28.9% $187.89M 766 $1.2K 22
Jun 7-9 11 $637K -31.7% $188.82M 658 $968 23
Jun 14-16 13 $408K -35.9% $189.54M 574 $711 24
Jun 21-23 13 $323K -20.8% $190.19M 522 $618 25
Jun 28-30 14 $243K -24.8% $190.62M 424 $572 26
Jul 5-7 13 $186K -23.4% $190.99M 309 $602 27
Jul 12-14 14 $112K -39.6% $191.22M 256 $438 28
Jul 19-21 18 $87K -22.8% $191.37M 216 $401 29
Jul 26-28 21 $57K -34.4% $191.49M 171 $333 30
Aug 2-4 25 $47K -17.0% $191.58M 152 $310 31
Aug 9-11 19 $36K -24.0% $191.65M 119 $301 32

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byJohn Lasseter
ScreenplayJoel Cohen, Joss Whedon, Andrew Stanton, Alec Sokolow
Produced byBonnie Arnold, Ralph Guggenheim
MusicRandy Newman
StarringTom Hanks, Tim Allen, Don Rickles, Jim Varney, Wallace Shawn, John Ratzenberger
StudioWalt Disney Studios Motion Pictures

Similar Movies

Cars 2 2011 · Lasseter $191M A Bug's Life 1998 · Lasseter $163M Cars 2006 · Lasseter $244M Toy Story 2 1999 · Lasseter $246M Wreck-It Ralph 2012 · Moore $189M

Box Office Comparisons

No head-to-head comparisons featuring Toy Story yet — build one in seconds.

Build your own comparison →