Toy Story 2 backdrop
Toy Story 2 movie poster

Toy Story 2Follow

1999 • 1h 32m • Adventure, Animation, Comedy • Walt Disney Studios Motion Pictures

The toys are back in town!

Box office summary

Opening weekend
$57.40M
3-day opening
Domestic total
$245.90M
Final
Worldwide total
$511.40M
$265.50M international
Domestic legs4.28x
Budget$90.0M

Cast & crew

Full Lasseter filmography
John Lasseter John Lasseter Director Tom Hanks Tom Hanks Starring Tim Allen Tim Allen Starring Joan Cusack Joan Cusack Starring Kelsey Grammer Kelsey Grammer Starring Don Rickles Don Rickles Starring
ScreenplayRita Hsiao, Andrew Stanton, Chris Webb, Doug Chamberlin Produced byHelene Plotkin, Karen Robert Jackson CinematographySharon Calahan MusicRandy Newman StudioWalt Disney Studios SeriesToy Story

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 26-28 1 $57.4M — 3,236 $17,734 $80.5M
2 Dec 3-5 1 $27.8M −51.6% 3,238 $8,573 $116.8M
3 Dec 10-12 1 $18.2M −34.3% 3,257 $5,603 $140.4M
4 Dec 17-19 3 $12.1M −33.5% 3,228 $3,757 $156.4M
5 Dec 24-26 4 $10.4M −14.5% 3,151 $3,293 $177.5M
6 Dec 31-Jan 2 2 $12.4M +19.7% 3,102 $4,005 $208.9M
7 Jan 7-9 6 $7.2M −42.4% 2,752 $2,599 $219.7M
8 Jan 14-16 9 $5.1M −29.1% 2,326 $2,180 $226.1M
9 Jan 21-23 11 $2.9M −41.9% 1,990 $1,481 $231.2M
10 Jan 28-30 10 $2.3M −20.6% 1,796 $1,303 $234.3M
11 Feb 4-6 11 $2.3M −3.7% 1,618 $1,393 $237.1M
12 Feb 11-13 16 $1.2M −48.8% 1,305 $884 $238.7M
13 Feb 18-20 11 $675.8K −41.4% 764 $884 $239.7M
14 Feb 25-27 21 $504.4K −25.4% 581 $868 $240.6M
15 Mar 3-5 26 $262.8K −47.9% 368 $714 $241.0M
16 Mar 10-12 28 $275.7K +4.9% 352 $783 $241.4M
17 Mar 17-19 29 $308.6K +11.9% 342 $902 $241.9M
18 Mar 24-26 30 $218.9K −29.1% 324 $675 $242.2M
19 Mar 31-Apr 2 23 $256.7K +17.3% 338 $759 $242.6M
20 Apr 7-9 24 $226.4K −11.8% 311 $727 $242.9M
21 Apr 14-16 21 $331.9K +46.6% 447 $742 $243.3M
22 Apr 21-23 21 $365.4K +10.1% 516 $708 $243.9M
23 Apr 28-30 24 $256.8K −29.7% 434 $591 $244.4M
24 May 5-7 27 $163.0K −36.5% 379 $430 $244.6M
25 May 12-14 31 $154.2K −5.4% 321 $480 $244.8M
26 May 19-21 32 $180.6K +17.2% 293 $616 $245.0M
27 May 26-29 41 $185.0K +2.4% 174 $1,063 $245.3M
28 Jun 2-4 51 $65.3K −64.7% 120 $544 $245.4M
29 Jun 9-11 44 $73.1K +12.0% 101 $724 $245.5M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$234.9M
Nov 21Dec 9Dec 27Jan 13Feb 3
Weekend grossWk 10 · $2.3M
$57.4M
$27.8M
$18.2M
$12.1M
$10.4M
$12.4M
$7.2M
$5.1M
$2.9M
$2.3M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 3,257 → 1,796 −44.9%
1 open1,796 now
Weekend-over-weekend dropWk 10 · −20.6%
−51.6%
W1→2
−34.3%
W2→3
−33.5%
W3→4
−14.5%
W4→5
+19.7%
W5→6
−42.4%
W6→7
−29.1%
W7→8
−41.9%
W8→9
−20.6%
W9→10
Steepest −51.6%Biggest gain +19.7%

Run milestones

$200M in 37 days
$100M
Day 9
Dec 4
$200M
Day 37
Jan 1

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#6 Biggest Thanksgiving openingsAll-time $80.2M #7 All-time G-rated domesticAll-time $245.9M #11 Biggest 7th weekendsAll-time $12.4M

Similar movies

Toy Story 1995 · Lasseter $199.2M Toy Story 5 2026 · Stanton $480.3M Toy Story 3 2010 · Unkrich $415M Toy Story 4 2019 · Cooley $434M A Bug's Life 1998 · Lasseter $163M Cars 2006 · Lasseter $244.1M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Toy Story 2 yet — build one in seconds.

Build your own comparison →