E.T. the Extra-Terrestrial backdrop
E.T. the Extra-Terrestrial movie poster

E.T. the Extra-Terrestrial

1982 PG 1h 55m Adventure, Family, Sci-Fi Universal Pictures

He is afraid. He is totally alone. He is 3,000,000 light years from home.

E.T. the Extra-Terrestrial Box Office

Opening Weekend
$11.8M
3-day opening
Domestic Total
$439.5M
Lifetime (4 releases)
Worldwide Total
$797.3M
$357.9M international
Domestic Legs37.1x
Budget$10.5M
1982 Rank#1
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jun 11-13, 1982 1 $11.84M $11.84M 1,103 $10.7K 1
Jun 18-20, 1982 1 $12.61M +6.6% $34.42M 1,116 $11.3K 2
Jun 25-27, 1982 1 $13.73M +8.9% $58.55M 1,279 $10.7K 3
Jul 2-4, 1982 1 $12.78M -6.9% $82.48M 1,331 $9.6K 4
Jul 9-11, 1982 1 $12.80M +0.2% $106.85M 1,398 $9.2K 5
Jul 16-18, 1982 1 $13.00M +1.6% $129.43M 1,505 $8.6K 6
Jul 23-25, 1982 2 $11.26M -13.4% $150.57M 1,524 $7.4K 7
Jul 30-Aug 1, 1982 1 $10.43M -7.4% $169.51M 1,555 $6.7K 8
Aug 6-8, 1982 1 $9.53M -8.6% $186.69M 1,568 $6.1K 9
Aug 13-15, 1982 2 $8.45M -11.3% $201.97M 1,778 $4.8K 10
Aug 20-22, 1982 1 $7.68M -9.1% $215.71M 1,771 $4.3K 11
Aug 27-29, 1982 1 $6.63M -13.7% $227.45M 1,709 $3.9K 12
Sep 3-5, 1982 1 $6.02M -9.2% $237.00M 1,614 $3.7K 13
Sep 10-12, 1982 1 $4.60M -23.6% $244.72M 1,485 $3.1K 14
Sep 17-19, 1982 1 $4.26M -7.3% $250.60M 1,301 $3.3K 15
Sep 24-26, 1982 2 $4.09M -4.0% $256.03M 1,395 $2.9K 16
Oct 1-3, 1982 1 $3.74M -8.5% $261.09M 1,401 $2.7K 17
Oct 8-10, 1982 2 $3.76M +0.5% $265.97M 1,352 $2.8K 18
Oct 15-17, 1982 1 $3.32M -11.9% $270.56M 1,346 $2.5K 19
Oct 22-24, 1982 5 $3.24M -2.2% $274.84M 1,200 $2.7K 20
Oct 29-31, 1982 4 $2.77M -14.6% $278.57M 1,120 $2.5K 21
Nov 5-7, 1982 2 $3.05M +10.0% $282.60M 1,110 $2.7K 22
Nov 12-14, 1982 3 $2.95M -3.3% $286.71M 1,136 $2.6K 23
Nov 19-21, 1982 4 $2.88M -2.2% $290.36M 983 $2.9K 24
Nov 26-28, 1982 1 $3.98M +38.0% $295.99M 1,337 $3.0K 25
Dec 3-5, 1982 1 $2.36M -40.8% $298.92M 1,140 $2.1K 26
Dec 10-12, 1982 4 $2.04M -13.6% $301.46M 1,014 $2.0K 27
Dec 17-19, 1982 7 $2.59M +27.3% $304.94M 834 $3.1K 28
Dec 24-26, 1982 7 $2.54M -2.0% $309.38M 902 $2.8K 29
Dec 31-Jan 2, 1983 7 $4.03M +58.4% $317.83M 1,125 $3.6K 30
Jan 7-9, 1983 7 $2.62M -34.9% $321.76M 1,038 $2.5K 31
Jan 14-16, 1983 7 $1.77M -32.6% $324.30M 844 $2.1K 32
Jan 21-23, 1983 9 $1.41M -20.0% $326.21M 792 $1.8K 33
Jan 28-30, 1983 10 $1.27M -10.1% $327.91M 721 $1.8K 34
Feb 4-6, 1983 10 $1.05M -17.4% $329.34M 699 $1.5K 35
Feb 11-13, 1983 11 $811K -22.8% $330.39M 482 $1.7K 36
Feb 18-20, 1983 1 $1.61M +98.6% $332.31M 725 $2.2K 37
Feb 25-27, 1983 8 $1.39M -13.7% $334.38M 727 $1.9K 38
Mar 4-6, 1983 10 $1.01M -27.0% $335.77M 611 $1.7K 39
Mar 11-13, 1983 13 $731K -27.9% $336.81M 462 $1.6K 40
Mar 18-20, 1983 8 $750K +2.6% $337.80M 393 $1.9K 41
Mar 25-27, 1983 13 $536K -28.5% $338.60M 322 $1.7K 42
Apr 1-3, 1983 12 $1.05M +95.8% $339.84M 708 $1.5K 43
Apr 8-10, 1983 8 $1.46M +39.2% $341.92M 848 $1.7K 44
Apr 15-17, 1983 9 $1.56M +6.6% $344.16M 725 $2.1K 45
Apr 22-24, 1983 10 $1.20M -23.2% $345.85M 690 $1.7K 46
Apr 29-May 1, 1983 12 $853K -28.7% $347.04M 535 $1.6K 47
May 6-8, 1983 14 $526K -38.4% $347.81M 422 $1.2K 48
May 13-15, 1983 12 $555K +5.6% $348.54M 413 $1.3K 49
May 20-22, 1983 10 $799K +43.9% $349.53M 497 $1.6K 50
May 27-29, 1983 2 $1.44M +80.0% $351.23M 797 $1.8K 51
Jun 3-5, 1983 13 $1.05M -26.7% $352.91M 677 $1.6K 52
Jul 19-21, 1985 2 $8.81M $368.00M 1,684 $5.2K 53
Jul 26-28, 1985 3 $5.02M -43.0% $378.40M 1,701 $3.0K 54
Aug 2-4, 1985 6 $2.77M -44.9% $384.60M 1,427 $1.9K 55
Aug 9-11, 1985 12 $1.58M -42.8% $388.11M 1,052 $1.5K 56
Aug 16-18, 1985 15 $1.16M -26.9% $390.63M 741 $1.6K 57
Mar 22-24, 2002 3 $14.22M $414.03M 3,007 $4.7K 58
Mar 29-31, 2002 6 $6.16M -56.7% $424.10M 3,007 $2.0K 59
Apr 5-7, 2002 8 $3.57M -42.1% $430.54M 2,478 $1.4K 60
Apr 12-14, 2002 12 $1.54M -56.9% $432.74M 1,603 $960 61
Apr 19-21, 2002 18 $739K -52.0% $433.85M 864 $855 62
Apr 26-28, 2002 23 $527K -28.7% $434.54M 671 $785 63
May 3-5, 2002 30 $171K -67.6% $434.81M 375 $455 64
May 10-12, 2002 36 $108K -36.7% $434.95M 257 $420 65
Aug 12-14, 2022 13 $1.07M $436.18M 389 $2.8K 66
Aug 19-21, 2022 20 $327K -69.5% $436.90M 793 $412 67
Aug 26-28, 2022 31 $41K -87.3% $437.13M 94 $440 68

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed bySteven Spielberg
ScreenplayMelissa Mathison
Produced bySteven Spielberg, Kathleen Kennedy
CinematographyAllen Daviau
MusicJohn Williams
StarringHenry Thomas, Dee Wallace, Peter Coyote, Robert MacNaughton, Drew Barrymore
StudioUniversal Pictures

Similar Movies

Jurassic Park 1993 · Spielberg $357M The Lost World: Jurassic Park 1997 · Spielberg $229M War of the Worlds 2005 · Spielberg $234M Hook 1991 · Spielberg $119.7M A.I. Artificial Intelligence 2001 · Spielberg $78.6M

Box Office Comparisons

No head-to-head comparisons featuring E.T. the Extra-Terrestrial yet — build one in seconds.

Build your own comparison →