All records
Domestic 3-day openings · weekend charts from 1982
Biggest Openings That Didn’t Debut at #1
The top 5
The full chart
| Film | Opening |
|---|---|
1Inside Out2015 · #2 behind Jurassic World | $90.44M |
2Oppenheimer2023 · #2 behind Barbie | $82.46M |
3The Day After Tomorrow2004 · #2 behind Shrek 2 | $68.74M |
4Frozen2013 · #2 behind The Hunger Games: Catching Fire | $67.39M |
5World War Z2013 · #2 behind Monsters University | $66.41M |
6Mission: Impossible – The Final Reckoning2025 · #2 behind Lilo & Stitch | $64.04M |
7Sherlock Holmes2009 · #2 behind Avatar | $62.30M |
8Gladiator II2024 · #2 behind Wicked | $55.03M |
9A Quiet Place: Day One2024 · #2 behind Inside Out 2 | $52.20M |
10Prometheus2012 · #2 behind Madagascar 3: Europe's Most Wanted | $51.05M |
| Film | Opening |
|---|---|
11Wanted2008 · #2 behind WALL·E | $50.93M |
12Lightyear2022 · #2 behind Jurassic World Dominion | $50.58M |
13The Great Gatsby2013 · #2 behind Iron Man 3 | $50.09M |
14How to Train Your Dragon 22014 · #2 behind 22 Jump Street | $49.45M |
15Alvin and the Chipmunks: The Squeakquel2009 · #3 behind Avatar | $48.88M |
16Tangled2010 · #2 behind Harry Potter and the Deathly Hallows: Part 1 | $48.77M |
17Kung Fu Panda 22011 · #2 behind The Hangover Part II | $47.66M |
18The Longest Yard2005 · #2 behind Star Wars: Episode III - Revenge of the Sith | $47.61M |
19Interstellar2014 · #2 behind Big Hero 6 | $47.51M |
20Madagascar2005 · #3 behind Star Wars: Episode III - Revenge of the Sith | $47.22M |





