| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 25-27 | 1 | $166.01M | — | $166.01M | 4,242 | $39.1K | 1 |
| Apr 1-3 | 1 | $51.34M | -69.1% | $260.41M | 4,256 | $12.1K | 2 |
| Apr 8-10 | 2 | $23.36M | -54.5% | $296.61M | 4,102 | $5.7K | 3 |
| Apr 15-17 | 4 | $9.03M | -61.4% | $311.33M | 3,505 | $2.6K | 4 |
| Apr 22-24 | 6 | $5.50M | -39.1% | $319.48M | 3,066 | $1.8K | 5 |
| Apr 29-May 1 | 9 | $3.87M | -29.7% | $325.19M | 2,330 | $1.7K | 6 |
| May 6-8 | 10 | $1.05M | -72.9% | $327.26M | 1,593 | $659 | 7 |
| May 13-15 | 13 | $521K | -50.4% | $328.20M | 744 | $700 | 8 |
| May 20-22 | 22 | $311K | -40.3% | $328.73M | 321 | $968 | 9 |
| May 27-29 | 14 | $518K | +66.5% | $329.36M | 361 | $1.4K | 10 |
| Jun 3-5 | 17 | $286K | -44.7% | $329.91M | 270 | $1.1K | 11 |
| Jun 10-12 | 22 | $194K | -32.3% | $330.25M | 215 | $901 | 12 |
No head-to-head comparisons featuring Batman v Superman: Dawn of Justice yet — build one in seconds.
Build your own comparison →