All records
Domestic
Biggest Single Days
The top 5
The full chart
| Film | Gross |
|---|---|
1Spider-Man: Brand New Day2026 · Opening Friday | $169.84M |
2Avengers: Endgame2019 · Opening Friday | $157.46M |
3Spider-Man: No Way Home2021 · Opening Friday | $121.96M |
4Star Wars: The Force Awakens2015 · Opening Friday | $119.12M |
5Avengers: Endgame2019 · Saturday | $109.26M |
6Avengers: Infinity War2018 · Opening Friday | $106.33M |
7Star Wars: The Last Jedi2017 · Opening Friday | $104.68M |
8Deadpool & Wolverine2024 · Opening Friday | $96.19M |
9Harry Potter and the Deathly Hallows: Part 22011 · Opening Friday | $91.07M |
10Doctor Strange in the Multiverse of Madness2022 · Opening Friday | $90.72M |
| Film | Gross |
|---|---|
11Avengers: Endgame2019 · Sunday | $90.39M |
12Star Wars: The Rise of Skywalker2019 · Opening Friday | $89.62M |
13Avengers: Age of Ultron2015 · Opening Friday | $84.42M |
14Black Panther: Wakanda Forever2022 · Opening Friday | $84.29M |
15Avengers: Infinity War2018 · Saturday | $82.13M |
16Jurassic World2015 · Opening Friday | $81.95M |
17Batman v Superman: Dawn of Justice2016 · Opening Friday | $81.56M |
18The Avengers2012 · Opening Friday | $80.81M |
19The Lion King2019 · Opening Friday | $77.93M |
20Black Panther2018 · Opening Friday | $75.94M |




