| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 11-13 | 1 | $181.34M | — | $181.34M | 4,396 | $41.3K | 1 |
| Nov 18-20 | 1 | $66.48M | -63% | $287.17M | 4,396 | $15.1K | 2 |
| Nov 25-27 | 1 | $45.58M | -31% | $367.47M | 4,258 | $10.7K | 3 |
| Dec 2-4 | 1 | $17.54M | -62% | $393.67M | 3,855 | $4.5K | 4 |
| Dec 9-11 | 1 | $11.23M | -36% | $409.95M | 3,725 | $3.0K | 5 |
| Dec 16-18 | 2 | $5.35M | -52% | $418.94M | 3,380 | $1.6K | 6 |
| Dec 23-25 | 6 | $3.49M | -35% | $426.15M | 2,250 | $1.6K | 7 |
| Dec 30-Jan 1 | 3 | $5.15M | +47% | $438.29M | 2,310 | $2.2K | 8 |
| Jan 6-8 | 5 | $3.52M | -32% | $445.56M | 2,255 | $1.6K | 9 |
| Jan 13-15 | 7 | $2.47M | -30% | $449.38M | 1,910 | $1.3K | 10 |
| Jan 20-22 | 9 | $1.36M | -45% | $451.84M | 1,525 | $893 | 11 |
| Jan 27-29 | - | $758K | -44% | $453.03M | 1,030 | $735 | 12 |
| Feb 3-5 | - | $223K | -71% | $453.47M | 430 | $517 | 13 |
| Feb 10-12 | - | $80K | -64% | $453.63M | 200 | $399 | 14 |
| Feb 17-19 | - | $42K | -48% | $453.71M | 75 | $555 | 15 |
| Feb 24-26 | - | $58K | +39% | $453.79M | 230 | $252 | 16 |
| Mar 3-5 | - | $10K | -82% | $453.82M | 40 | $258 | 17 |
| Mar 10-12 | - | $3K | -67% | $453.83M | 30 | $113 | 18 |
No head-to-head comparisons featuring Black Panther: Wakanda Forever yet — build one in seconds.
Build your own comparison →