| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 21-23 | 3 | $21.65M | — | $21.65M | 3,550 | $6.1K | 1 |
| Dec 28-30 | 3 | $20.91M | -3.5% | $67.18M | 3,550 | $5.9K | 2 |
| Jan 4-6 | 4 | $13.20M | -36.8% | $97.56M | 3,597 | $3.7K | 3 |
| Jan 11-13 | 7 | $7.21M | -45.4% | $108.90M | 3,303 | $2.2K | 4 |
| Jan 18-20 | 9 | $4.75M | -34.1% | $116.04M | 2,711 | $1.8K | 5 |
| Jan 25-27 | 12 | $2.99M | -37.2% | $121.41M | 2,108 | $1.4K | 6 |
| Feb 1-3 | 12 | $1.92M | -35.6% | $124.28M | 1,781 | $1.1K | 7 |
| Feb 8-10 | 18 | $868K | -54.9% | $125.77M | 976 | $889 | 8 |
| Feb 15-17 | 24 | $442K | -49.0% | $126.48M | 584 | $757 | 9 |
| Feb 22-24 | 31 | $218K | -50.8% | $126.93M | 228 | $955 | 10 |
| Mar 1-3 | 31 | $158K | -27.6% | $127.15M | 157 | $1.0K | 11 |
No head-to-head comparisons featuring Bumblebee yet — build one in seconds.
Build your own comparison →