| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jun 23-25 | 1 | $44.68M | — | $68.48M | 4,069 | $11.0K | 1 |
| Jun 30-Jul 2 | 3 | $16.88M | -62.2% | $101.98M | 4,132 | $4.1K | 2 |
| Jul 7-9 | 5 | $6.38M | -62.2% | $118.99M | 3,241 | $2.0K | 3 |
| Jul 14-16 | 9 | $2.84M | -55.4% | $124.95M | 2,323 | $1.2K | 4 |
| Jul 21-23 | 12 | $1.17M | -58.9% | $127.61M | 1,025 | $1.1K | 5 |
| Jul 28-30 | 14 | $558K | -52.3% | $128.79M | 538 | $1.0K | 6 |
| Aug 4-6 | 21 | $302K | -45.8% | $129.39M | 322 | $939 | 7 |
| Aug 11-13 | 25 | $265K | -12.5% | $129.82M | 255 | $1.0K | 8 |
| Aug 18-20 | 30 | $176K | -33.6% | $130.10M | 224 | $785 | 9 |
No head-to-head comparisons featuring Transformers: The Last Knight yet — build one in seconds.
Build your own comparison →