| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 22-24 | 1 | $47.07M | — | $47.07M | 3,314 | $14.2K | 1 |
| Nov 29-Dec 1 | 2 | $31.01M | -34.1% | $101.38M | 3,324 | $9.3K | 2 |
| Dec 6-8 | 1 | $12.84M | -58.6% | $120.21M | 3,347 | $3.8K | 3 |
| Dec 13-15 | 4 | $7.79M | -39.4% | $131.85M | 3,377 | $2.3K | 4 |
| Dec 20-22 | 10 | $4.03M | -48.2% | $138.49M | 2,075 | $1.9K | 5 |
| Dec 27-29 | 10 | $4.37M | +8.3% | $146.70M | 1,875 | $2.3K | 6 |
| Jan 3-5 | 12 | $2.94M | -32.7% | $153.76M | 1,808 | $1.6K | 7 |
| Jan 10-12 | 18 | $1.49M | -49.3% | $156.16M | 1,180 | $1.3K | 8 |
| Jan 17-19 | 22 | $930K | -37.6% | $157.55M | 975 | $954 | 9 |
| Jan 24-26 | 23 | $713K | -23.4% | $158.63M | 965 | $738 | 10 |
| Jan 31-Feb 2 | 25 | $615K | -13.7% | $159.49M | 895 | $687 | 11 |
| Feb 7-9 | 24 | $535K | -13.1% | $160.20M | 827 | $646 | 12 |
| Feb 14-17 Presidents' Day | 41 | $151K | -71.8% | $160.50M | 214 | $704 | 13 |
| Feb 21-23 | 41 | $98K | -35.0% | $160.64M | 170 | $576 | 14 |
| Feb 28-Mar 2 | 47 | $68K | -30.2% | $160.74M | 122 | $560 | 15 |
| Mar 7-9 | 54 | $47K | -30.9% | $160.81M | 107 | $442 | 16 |
No head-to-head comparisons featuring Die Another Day yet — build one in seconds.
Build your own comparison →