| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jul 16-18 | 1 | $31.05M | — | $31.05M | 3,965 | $7.8K | 1 |
| Jul 23-25 | 4 | $9.58M | -69% | $51.39M | 4,002 | $2.4K | 2 |
| Jul 30-Aug 1 | 6 | $4.24M | -56% | $60.80M | 3,501 | $1.2K | 3 |
| Aug 6-8 | 7 | $2.43M | -43% | $65.69M | 2,869 | $848 | 4 |
| Aug 13-15 | 10 | $1.11M | -55% | $68.17M | 1,841 | $601 | 5 |
| Aug 20-22 | 13 | $502K | -55% | $69.31M | 902 | $556 | 6 |
| Aug 27-29 | 14 | $318K | -37% | $69.77M | 584 | $545 | 7 |
| Sep 3-5 | - | $231K | -27% | $70.12M | 352 | $656 | 8 |
| Sep 10-12 | - | $103K | -55% | $70.24M | 230 | $448 | 9 |
| Sep 17-19 | - | $94K | -9% | $70.36M | 230 | $407 | 10 |
| Sep 24-26 | - | $93K | -1% | $70.46M | 201 | $462 | 11 |
| Oct 1-3 | - | $26K | -72% | $70.50M | 85 | $309 | 12 |
| Oct 8-10 | - | $16K | -39% | $70.52M | 57 | $279 | 13 |
No head-to-head comparisons featuring Space Jam: A New Legacy yet — build one in seconds.
Build your own comparison →