
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 27-29 | 1 | $257.70M | — | $257.70M | 4474 | $57.6K | 1 |
| May 4-6 | 1 | $114.77M | -41.3% | $453.11M | 4474 | $25.7K | 2 |
| May 11-13 | 1 | $62.08M | -34.6% | $548.09M | 4474 | $13.9K | 3 |
| May 18-20 | 2 | $29.45M | -38.3% | $595.81M | 4002 | $7.4K | 4 |
| May 25-27 | 3 | $17.29M | -35.2% | $622.49M | 3768 | $4.6K | 5 |
| Jun 1-3 | 4 | $10.51M | -48.8% | $643.01M | 3570 | $2.9K | 6 |
| Jun 8-10 | 5 | $7.24M | -40.3% | $655.14M | 2882 | $2.5K | 7 |
| Jun 15-17 | 8 | $5.44M | -40.9% | $664.35M | 2164 | $2.5K | 8 |
| Jun 22-24 | 9 | $2.58M | -50.5% | $669.57M | 1456 | $1.8K | 9 |
| Jun 29-1 | 12 | $1.54M | -49.5% | $672.63M | 890 | $1.7K | 10 |
| Jul 6-8 | 15 | $936K | -58.2% | $674.87M | 506 | $1.9K | 11 |
| Jul 13-15 | 16 | $621K | -46.4% | $676.02M | 375 | $1.7K | 12 |
| Jul 20-22 | 21 | $425K | -49.0% | $676.86M | 294 | $1.4K | 13 |
| Jul 27-29 | 21 | $406K | -42.3% | $677.56M | 292 | $1.4K | 14 |
| Aug 3-5 | 24 | $254K | -50.1% | $678.07M | 205 | $1.2K | 15 |
| Aug 10-12 | 25 | $190K | -43.4% | $678.41M | 172 | $1.1K | 16 |
| Aug 17-19 | 31 | $101K | -45.9% | $678.59M | 148 | $679 | 17 |
| Aug 24-26 | 42 | $55K | -41.6% | $678.69M | 108 | $509 | 18 |
| Aug 31-2 | 44 | $59K | -26.7% | $678.77M | 92 | $642 | 19 |
| Sep 7-9 | 50 | $20K | -52.5% | $678.81M | 60 | $338 | 20 |



Complete Saga
The Avengers vs Age of Ultron vs Infinity War vs Endgame
The complete Avengers arc — four openings, one escalating decade.



Box Office Comparison
Avengers: Endgame vs Spider-Man: No Way Home vs Avengers: Infinity War vs Star Wars: The Force Awakens
The four biggest opening weekends in box office history, compared day by day from their record launches.