| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 26-28 | 1 | $357.12M | — | $357.12M | 4,662 | $76.6K | 1 |
| May 3-5 | 1 | $147.38M | -58.8% | $621.28M | 4,662 | $31.6K | 2 |
| May 10-12 | 1 | $63.30M | -57.1% | $723.75M | 4,662 | $13.6K | 3 |
| May 17-19 | 2 | $29.97M | -52.6% | $771.37M | 4,220 | $7.1K | 4 |
| May 24-26 | 3 | $17.20M | -42.6% | $798.53M | 3,810 | $4.5K | 5 |
| May 31-Jun 2 | 6 | $8.04M | -53.3% | $815.73M | 3,105 | $2.6K | 6 |
| Jun 7-9 | 8 | $4.87M | -39.4% | $824.44M | 2,121 | $2.3K | 7 |
| Jun 14-16 | 11 | $3.73M | -23.5% | $830.70M | 1,450 | $2.6K | 8 |
| Jun 21-23 | 13 | $1.99M | -46.7% | $834.60M | 985 | $2.0K | 9 |
| Jun 28-30 | 7 | $6.11M | +207.2% | $841.89M | 2,025 | $3.0K | 10 |
| Jul 5-7 | 9 | $3.12M | -49.0% | $847.88M | 1,985 | $1.6K | 11 |
| Jul 12-14 | 11 | $2.10M | -32.5% | $851.61M | 1,443 | $1.5K | 12 |
| Jul 19-21 | 10 | $1.51M | -28.1% | $854.53M | 985 | $1.5K | 13 |
| Jul 26-28 | 12 | $953K | -37.1% | $856.58M | 580 | $1.6K | 14 |
| Aug 2-4 | 14 | $383K | -59.8% | $857.48M | 420 | $912 | 15 |
| Aug 9-11 | — | $209K | -45.5% | $857.93M | 237 | $882 | 16 |
| Aug 16-18 | — | $101K | -51.8% | $858.14M | 148 | $681 | 17 |
| Aug 23-25 | — | $50K | -50.1% | $858.24M | 115 | $437 | 18 |
| Aug 30-Sep 1 | — | $71K | +40.8% | $858.33M | 110 | $644 | 19 |
| Sep 6-8 | — | $13K | -82.1% | $858.37M | 55 | $231 | 20 |



All-Time Records
The Force Awakens vs Endgame vs No Way Home vs Avatar
The four biggest domestic runs ever — $936.7M, $858.4M, $814.8M and $785.2M — raced day by day.



Complete Saga
The Avengers vs Age of Ultron vs Infinity War vs Endgame
The complete Avengers arc — four openings, one escalating decade.



Box Office Comparison
Avengers: Endgame vs Spider-Man: No Way Home vs Avengers: Infinity War vs Star Wars: The Force Awakens
The four biggest opening weekends in box office history, compared day by day from their record launches.



Chasing The Crown
Brand New Day vs the top 3 all-time
A $360M opening against the three biggest domestic runs ever — The Force Awakens’ $936.7M, Endgame’s $858.4M and No Way Home’s $804.8M.



Box Office Comparison
Titanic vs Avatar vs Avengers: Endgame vs Top Gun: Maverick
Titanic vs Avatar vs Endgame vs Top Gun: Maverick — day-by-day box office comparison of four generation-defining blockbu



Box Office Comparison
Spider-Man: No Way Home vs Spider-Man: Brand New Day vs Avengers: Endgame vs Black Panther
The four biggest Marvel openings compared day by day: Avengers: Endgame's $357.1M, Spider-Man: No Way Home's $260.1M, Bl