Gravity backdrop
Gravity movie poster

GravityFollow

2013 • PG-13 • 1h 31m • Drama, Sci-Fi, Thriller • Warner Bros.

Don't let go.

Box office summary

Opening weekend
$55.80M
3-day opening
Domestic total
$274.00M
Final
Worldwide total
$723.00M
$449.00M international
Domestic legs4.91x
Budget$100M
2013 rank#6

Cast & crew

Full Cuarón filmography
Alfonso Cuarón Alfonso Cuarón Director Sandra Bullock Sandra Bullock Starring George Clooney George Clooney Starring Ed Harris Ed Harris Starring
ScreenplayAlfonso Cuarón, Jonás Cuarón Produced byAlfonso Cuarón, David Heyman CinematographyEmmanuel Lubezki MusicSteven Price Prod. DesignAndy Nicholson StudioWarner Bros.

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Oct 4-6 1 $55.8M — 3,575 $15,604 $55.8M
2 Oct 11-13 1 $43.2M −22.6% 3,660 $11,800 $122.3M
3 Oct 18-20 1 $30.0M −30.5% 3,820 $7,860 $169.6M
4 Oct 25-27 2 $20.1M −32.9% 3,707 $5,431 $199.6M
5 Nov 1-3 5 $12.8M −36.3% 3,024 $4,241 $218.9M
6 Nov 8-10 6 $8.5M −33.4% 2,720 $3,137 $231.2M
7 Nov 15-17 6 $6.1M −28.5% 2,560 $2,384 $240.4M
8 Nov 22-24 8 $3.2M −47.4% 1,845 $1,739 $245.4M
9 Nov 29-Dec 1 11 $2.6M −20.4% 1,016 $2,515 $249.7M
10 Dec 6-8 12 $1.2M −52.6% 900 $1,345 $251.5M
11 Dec 13-15 14 $745.5K −38.5% 503 $1,482 $252.8M
12 Dec 20-22 17 $431.5K −42.1% 302 $1,428 $253.6M
13 Dec 27-29 23 $508.1K +17.8% 175 $2,903 $254.6M
14 Jan 3-5 21 $477.2K −6.1% 165 $2,892 $255.6M
15 Jan 10-12 21 $419.1K −12.2% 155 $2,703 $256.2M
16 Jan 17-19 16 $1.9M +345.5% 944 $1,977 $258.3M
17 Jan 24-26 16 $2.0M +8.5% 1,260 $1,607 $261.2M
18 Jan 31-Feb 2 12 $2.0M −0.2% 1,132 $1,786 $264.0M
19 Feb 7-9 13 $1.7M −17.3% 701 $2,384 $266.5M
20 Feb 14-16 18 $1.0M −38.0% 355 $2,920 $268.0M
21 Feb 21-23 17 $847.2K −18.3% 348 $2,434 $269.3M
22 Feb 28-Mar 2 19 $889.3K +5.0% 340 $2,615 $270.5M
23 Mar 7-9 15 $902.2K +1.4% 384 $2,349 $271.8M
24 Mar 14-16 19 $547.3K −39.3% 320 $1,710 $272.7M
25 Mar 21-23 22 $225.1K −58.9% 202 $1,114 $273.1M
26 Mar 28-30 29 $122.0K −45.8% 135 $903 $273.3M
27 Apr 4-6 22 $242.0K +98.4% 255 $949 $273.6M
28 Apr 11-13 29 $133.9K −44.7% 202 $663 $273.8M
29 Apr 18-20 43 $71.4K −46.7% 145 $492 $274.0M
30 Apr 25-27 47 $39.4K −44.9% 105 $374 $274.1M
Charts show the first 10 weeks · the run above is the full record
Cumulative total$252.0M
Oct 3Oct 21Nov 7Nov 25Dec 12
Weekend grossWk 10 · $1.2M
$55.8M
$43.2M
$30.0M
$20.1M
$12.8M
$8.5M
$6.1M
$3.2M
$2.6M
$1.2M
W1W2W3W4W5W6W7W8W9W10
Theater countPeak 3,820 → 1,346 −64.8%
3,575 open1,346 now
Weekend-over-weekend dropWk 10 · −52.6%
−22.6%
W1→2
−30.5%
W2→3
−32.9%
W3→4
−36.3%
W4→5
−33.4%
W5→6
−28.5%
W6→7
−47.4%
W7→8
−20.4%
W8→9
−52.6%
W9→10
Steepest −52.6%Best hold −20.4%

Run milestones

$200M in 25 days
$100M
Day 9
Oct 12
$200M
Day 25
Oct 28

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Records held

All records
#5 Best second-weekend holds$50M+ openers, all-time −22.6% #8 Biggest October openingsAll-time $55.8M #13 Best multipliersAll-time 4.91x #17 Biggest original filmsAll-time $274.1M

Similar movies

Children of Men 2006 · Cuarón $35.6M Roma 2018 · Cuarón Glass 2019 · Shyamalan $111M Arrival 2016 · Villeneuve $100.5M 10 Cloverfield Lane 2016 · Trachtenberg $72.1M The Butterfly Effect 2004 · Bress $57.9M

Box office comparisons

Build your own comparison

No head-to-head comparisons featuring Gravity yet — build one in seconds.

Build your own comparison →