| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 20-22 | 2 | $35.41M | — | $35.41M | 4,100 | $8.6K | 1 |
| Dec 27-29 | 2 | $36.80M | +4% | $113.19M | 4,100 | $9.0K | 2 |
| Jan 3-5 | 1 | $23.46M | -36% | $168.23M | 3,925 | $6.0K | 3 |
| Jan 10-12 | 2 | $14.22M | -39% | $189.80M | 3,620 | $3.9K | 4 |
| Jan 17-19 | 1 | $12.06M | -15% | $206.35M | 3,555 | $3.4K | 5 |
| Jan 24-26 | 2 | $8.59M | -29% | $220.97M | 3,420 | $2.5K | 6 |
| Jan 31-Feb 2 | 3 | $6.30M | -27% | $229.70M | 3,180 | $2.0K | 7 |
| Feb 7-9 | 4 | $4.01M | -36% | $235.29M | 2,945 | $1.4K | 8 |
| Feb 14-16 | 6 | $4.24M | +6% | $240.85M | 2,240 | $1.9K | 9 |
| Feb 21-23 | 7 | $2.53M | -40% | $245.42M | 1,925 | $1.3K | 10 |
| Feb 28-Mar 2 | 6 | $1.99M | -22% | $248.08M | 1,705 | $1.2K | 11 |
| Mar 7-9 | 8 | $1.66M | -16% | $250.45M | 1,460 | $1.1K | 12 |
| Mar 14-16 | 11 | $1.24M | -25% | $252.49M | 1,175 | $1.1K | 13 |
| Mar 21-23 | 15 | $690K | -45% | $253.79M | 840 | $821 | 14 |
| Mar 28-30 | $282K | -59% | $254.40M | 420 | $671 | 15 | |
| Apr 4-6 | $55K | -81% | $254.54M | 150 | $364 | 16 | |
| Apr 11-13 | $7K | -87% | $254.56M | 30 | $240 | 17 |
No head-to-head comparisons featuring Mufasa: The Lion King yet — build one in seconds.
Build your own comparison →