All records
Openers only · Memorial Day and Labor Day 4-day (Fri–Mon) · Thanksgiving 5-day (Wed–Sun, from 1997) · July 4th weekend and Christmas-week releases 3-day
Biggest Holiday Weekend Openings
The top 5
The full chart
| Film | Gross |
|---|---|
1Moana 22024 · Nov 27–Dec 1 | $225.44M |
2Zootopia 22025 · Nov 26–30 | $158.79M |
3Frozen2013 · Nov 27–Dec 1 | $93.59M |
4Ralph Breaks the Internet2018 · Nov 21–25 | $84.75M |
5Moana2016 · Nov 23–27 | $82.08M |
6Toy Story 21999 · Nov 24–28 | $80.20M |
7Coco2017 · Nov 22–26 | $72.91M |
8Tangled2010 · Nov 24–28 | $68.71M |
9Creed II2018 · Nov 21–25 | $56.01M |
10The Good Dinosaur2015 · Nov 25–29 | $55.46M |
| Film | Gross |
|---|---|
11Enchanted2007 · Nov 21–25 | $49.06M |
12Four Christmases2008 · Nov 26–30 | $46.05M |
13Unbreakable2000 · Nov 22–26 | $46.04M |
14A Bug's Life1998 · Nov 25–29 | $45.74M |
15Creed2015 · Nov 25–29 | $42.12M |
16The Muppets2011 · Nov 23–27 | $41.52M |
17Knives Out2019 · Nov 27–Dec 1 | $41.41M |
18Encanto2021 · Nov 24–28 | $40.57M |
19Penguins of Madagascar2014 · Nov 26–30 | $35.44M |
20The Haunted Mansion2003 · Nov 26–30 | $33.78M |

























