| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 23-25 | 2 | $35.26M | — | $55.87M | 4,022 | $8.8K | 1 |
| Dec 30-Jan 1 | 2 | $42.90M | +21.7% | $166.50M | 4,029 | $10.6K | 2 |
| Jan 6-8 | 3 | $20.71M | -51.7% | $214.51M | 3,955 | $5.2K | 3 |
| Jan 13-15 | 3 | $14.24M | -31.2% | $233.46M | 3,693 | $3.9K | 4 |
| Jan 20-22 | 4 | $9.00M | -36.8% | $249.33M | 3,193 | $2.8K | 5 |
| Jan 27-29 | 7 | $6.41M | -28.8% | $257.60M | 2,702 | $2.4K | 6 |
| Feb 3-5 | 7 | $4.05M | -36.8% | $262.88M | 2,293 | $1.8K | 7 |
| Feb 10-12 | 10 | $1.70M | -58.0% | $265.41M | 1,479 | $1.2K | 8 |
| Feb 17-19 | 18 | $739K | -56.6% | $266.67M | 561 | $1.3K | 9 |
| Feb 24-26 | 21 | $488K | -34.0% | $267.66M | 391 | $1.2K | 10 |
| Mar 3-5 | 21 | $391K | -19.8% | $268.18M | 283 | $1.4K | 11 |
| Mar 10-12 | 21 | $443K | +13.2% | $268.74M | 400 | $1.1K | 12 |
| Mar 17-19 | 21 | $321K | -27.5% | $269.36M | 278 | $1.2K | 13 |
| Mar 24-26 | 24 | $210K | -34.8% | $269.69M | 228 | $919 | 14 |
| Mar 31-Apr 2 | 22 | $154K | -26.3% | $269.94M | 202 | $764 | 15 |
| Apr 7-9 | 31 | $104K | -32.9% | $270.12M | 179 | $579 | 16 |
| Apr 14-16 | 37 | $62K | -40.4% | $270.23M | 132 | $468 | 17 |
| Apr 21-23 | 45 | $31K | -50.6% | $270.28M | 89 | $343 | 18 |
| Apr 28-30 | 48 | $32K | +5.6% | $270.32M | 188 | $171 | 19 |
No head-to-head comparisons featuring Sing yet — build one in seconds.
Build your own comparison →