| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 14-16 (opening) | 1 | $58.02M | — | $58.02M | 4,167 | $13.9K | 1 |
| Feb 21-23 | 2 | $26.19M | -54.9% | $106.49M | 4,198 | $6.2K | 2 |
| Feb 28-1 | 2 | $16.31M | -37.7% | $128.61M | 4,177 | $3.9K | 3 |
| Mar 6-8 | 5 | $7.70M | -52.8% | $140.52M | 3,717 | $2.1K | 4 |
| Mar 13-15 | 6 | $2.52M | -67.3% | $145.75M | 3,041 | $829 | 5 |
No head-to-head comparisons featuring Sonic the Hedgehog yet — build one in seconds.
Build your own comparison →