

Actor
Mila KunisFollow
13 films•2008–2025•Comedy · Drama · Action
Avg critics58%
Avg audience64%
Avg domestic$91.1M
Domestic
$1.10B
Lifetime
Worldwide
$2.50B
Lifetime
Avg opening
$25.5M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Oz the Great and Powerful | 2013 | $79.1M | $235.0M | 2.97x | $493.0M | B+ | 56% | #10 |
Ted | 2012 | $54.4M | $219.0M | 4.02x | $549.0M | A- | 68% | #9 |
Bad Moms | 2016 | $23.8M | $113.3M | 4.76x | $180.5M | A- | 60% | #25 |
Black Swan | 2010 | $6.3M | $107.0M | 17.1x | $329.0M | — | 85% | #25 |
The Book of Eli | 2010 | $32.8M | $94.8M | 2.89x | $157.0M | B+ | 46% | #34 |
A Bad Moms Christmas | 2017 | $21.1M | $72.1M | 3.42x | $183.2M | B | 40% | #44 |
Forgetting Sarah Marshall | 2008 | $17.7M | $63.2M | 3.60x | $105.5M | — | 84% | — |
Friends with Benefits | 2011 | $18.6M | $55.8M | 3.00x | $146.6M | — | 69% | — |
Jupiter Ascending | 2015 | $18.4M | $47.5M | 2.60x | $184.4M | — | 28% | — |
Max Payne | 2008 | $17.6M | $40.7M | 2.30x | $87.8M | — | 16% | — |
The Spy Who Dumped Me | 2018 | $12.1M | $33.6M | 2.80x | $79.0M | — | 49% | — |
Extract | 2009 | $4.3M | $10.8M | 2.50x | — | — | 62% | — |
Wake Up Dead Man | 2025 | $1.5M | $2.5M | — | — | — | 92% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$250M$500M
DomesticInternationalColumn height is worldwide · one film every 1.4 years
Profitability
Return on budget
3.4x
$2.50B worldwide on $725.0M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $1.08BInternational $1.41B
Return by film
Worldwide ÷ budget0x2.5x breakeven22.0x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#11Biggest March openingsOz the Great and Powerful$79.1M#14Biggest January openingsThe Book of Eli$32.8M#18All-time R domesticTed$218.8M
3 placings across 3 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.












