

Actor
Naomie HarrisFollow
13 films•2002–2025•Action · Drama · Thriller
Avg critics57%
Avg audience71%
Avg domestic$75.0M
Domestic
$975.1M
Lifetime
Worldwide
$2.77B
Lifetime
Avg opening
$25.2M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Skyfall | 2012 | $88.4M | $304.4M | 3.44x | $1.11B | A | 92% | #4 |
Venom: Let There Be Carnage | 2021 | $90.1M | $213.6M | 2.40x | $501.5M | B+ | 67% | #3 |
Rampage | 2018 | $35.8M | $101.0M | 2.93x | $428.1M | A- | 51% | #35 |
Miami Vice | 2006 | $25.7M | $63.5M | 2.47x | $164.0M | B- | 47% | #43 |
Southpaw | 2015 | $16.7M | $52.4M | 3.10x | $94.1M | — | 59% | — |
28 Days Later | 2002 | $10.1M | $45.1M | 4.50x | $82.8M | — | 87% | — |
Ninja Assassin | 2009 | $13.3M | $38.1M | 2.90x | $62.2M | — | 25% | — |
Collateral Beauty | 2016 | $7.1M | $31.0M | 4.40x | $88.5M | — | 14% | — |
After the Sunset | 2004 | $11.1M | $28.3M | 2.60x | $38.3M | — | 18% | — |
Moonlight | 2016 | $402K | $27.9M | 18.7x | $64.8M | — | 98% | — |
Street Kings | 2008 | $12.5M | $26.4M | 2.10x | $65.5M | — | 37% | — |
Black and Blue | 2019 | $8.4M | $22.0M | 2.60x | $22.7M | — | 49% | — |
Black Bag | 2025 | $7.6M | $21.5M | 2.80x | $43.9M | B | 96% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$500M$1B
DomesticInternationalColumn height is worldwide · one film every 1.9 years
Profitability
Return on budget
3.3x
$2.77B worldwide on $839.5M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $975.1MInternational $1.79B
Return by film
Worldwide ÷ budget0x2.5x breakeven20.7x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#3Biggest October openingsVenom: Let There Be Carnage$90.0M#13Biggest video game moviesRampage$101.0M#18Biggest November openingsSkyfall$88.4M#41Biggest worldwide runsSkyfall$1.11B
4 placings across 4 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
















